supra mk3
  Gear ratios
 



87-88 5spd Mk3 Turbo
1st     2nd     3rd     4th     5th    
RPM MPH     RPM MPH     RPM MPH     RPM MPH     RPM MPH    
3000 16.9     3000 28.1     3000 41.9     3000 54.9     3000 73.2    
3250 18.3     3250 30.5     3250 45.4     3250 59.5     3250 79.3    
3500 19.7     3500 32.8     3500 48.9     3500 64.0     3500 85.4    
3750 21.1     3750 35.2     3750 52.4     3750 68.6     3750 91.5    
4000 22.5     4000 37.5     4000 55.9     4000 73.2     4000 97.6    
4250 23.9     4250 39.9     4250 59.3     4250 77.7     4250 103.7    
4500 25.3     4500 42.2     4500 62.8     4500 82.3     4500 109.8    
4750 26.7     4750 44.6     4750 66.3     4750 86.9     4750 115.9    
5000 28.1     5000 46.9     5000 69.8     5000 91.5     5000 122.0    
5250 29.5     5250 49.2     5250 73.3     5250 96.0     5250 128.0    
5500 31.0     5500 51.6     5500 76.8     5500 100.6     5500 134.1    
5750 32.1     5750 53.5     5750 79.6     5750 104.3     5750 139.0    
6000 33.8     6000 56.3     6000 83.8     6000 109.8     6000 146.3    
6250 35.2     6250 58.6     6250 87.3     6250 114.3     6250 152.4    
6500 36.6     6500 61.0     6500 90.8     6500 118.9     6500 158.5    
6750 38.0     6750 63.3     6750 94.3     6750 123.5     6750 164.6    

Gear ratios:
1st 3.25:1
2nd 1.95:1
3rd 1.31:1
4th 1.00:1
5th 0.75:1

Final drive:
3.91
89-92 5spd Mk3 Turbo
1st     2nd     3rd     4th     5th    
RPM MPH     RPM MPH     RPM MPH     RPM MPH     RPM MPH    
3000 17.7     3000 29.4     3000 43.8     3000 57.4     3000 76.5    
3250 19.1     3250 31.9     3250 47.5     3250 62.2     3250 82.9    
3500 20.6     3500 34.3     3500 51.1     3500 66.9     3500 89.2    
3750 22.1     3750 36.8     3750 54.8     3750 71.7     3750 95.6    
4000 23.5     4000 39.2     4000 58.4     4000 76.5     4000 102.0    
4250 25.0     4250 41.7     4250 62.1     4250 81.2     4250 108.4    
4500 26.5     4500 44.1     4500 65.7     4500 86.1     4500 114.8    
4750 28.0     4750 46.6     4750 69.4     4750 90.9     4750 121.1    
5000 29.4     5000 49.0     5000 73.0     5000 95.6     5000 127.5    
5250 30.9     5250 51.5     5250 76.7     5250 100.4     5250 133.9    
5500 32.4     5500 53.9     5500 80.3     5500 105.2     5500 140.3    
5750 33.5     5750 55.9     5750 83.2     5750 109.0     5750 145.4    
6000 35.3     6000 58.9     6000 87.6     6000 114.8     6000 153.0    
6250 36.8     6250 61.3     6250 91.3     6250 119.5     6250 159.4    
6500 38.3     6500 63.8     6500 94.9     6500 124.3     6500 165.8    
6750 39.7     6750 66.2     6750 98.5     6750 129.1     6750 172.1    

Gear ratios:
1st 3.25:1
2nd 1.95:1
3rd 1.31:1
4th 1.00:1
5th 0.75:1

Final drive
3.73:1



87-88 Auto Mk3 Turbo
1st     2nd     3rd     4th    
RPM MPH     RPM MPH     RPM MPH     RPM MPH    
3000 19.6     3000 35.9     3000 54.9     3000 78.4    
3250 21.2     3250 38.9     3250 59.4     3250 84.9    
3500 22.9     3500 41.8     3500 64.0     3500 91.4    
3750 24.5     3750 44.8     3750 68.6     3750 98.0    
4000 26.1     4000 47.8     4000 73.2     4000 104.5    
4250 27.8     4250 50.8     4250 77.7     4250 111.1    
4500 29.4     4500 53.8     4500 82.3     4500 117.6    
4750 31.0     4750 56.8     4750 86.9     4750 124.1    
5000 32.7     5000 59.8     5000 91.5     5000 130.7    
5250 34.3     5250 62.8     5250 96.0     5250 137.2    
5500 35.9     5500 65.8     5500 100.6     5500 143.7    
5750 37.2     5750 68.1     5750 104.3     5750 149.0    
6000 39.2     6000 71.7     6000 109.8     6000 156.8    
6250 40.8     6250 74.7     6250 114.3     6250 163.3    
6500 42.5     6500 77.7     6500 118.9     6500 169.9    
6750 44.1     6750 80.7     6750 123.5     6750 176.4    

Gear ratios:
1st 2.80:1
2nd 1.53:1
3rd 1.00:1
4th 0.70:1

Final drive
3.90:1



89-92 Auto Mk3 Turbo
1st     2nd     3rd     4th    
RPM MPH     RPM MPH     RPM MPH     RPM MPH    
3000 20.5     3000 37.5     3000 57.4     3000 82.0    
3250 22.2     3250 40.6     3250 62.2     3250 88.8    
3500 23.9     3500 43.8     3500 66.9     3500 95.6    
3750 25.6     3750 46.9     3750 71.7     3750 102.4    
4000 27.3     4000 50.0     4000 76.5     4000 109.3    
4250 29.0     4250 53.1     4250 81.3     4250 116.1    
4500 30.7     4500 56.3     4500 86.1     4500 123.0    
4750 32.4     4750 59.4     4750 90.9     4750 129.8    
5000 34.2     5000 62.5     5000 95.6     5000 136.6    
5250 35.9     5250 65.6     5250 100.4     5250 143.4    
5500 37.6     5500 68.8     5500 105.2     5500 150.3    
5750 38.9     5750 71.3     5750 109.0     5750 155.7    
6000 41.0     6000 75.0     6000 114.8     6000 163.9    
6250 42.7     6250 78.1     6250 119.5     6250 170.8    
6500 44.4     6500 81.3     6500 124.3     6500 177.6    
6750 46.1     6750 84.4     6750 129.1     6750 184.4    

Gear ratios:
1st 2.80:1
2nd 1.53:1
3rd 1.00:1
4th 0.70:1

Final drive: 3.73:1
1
 
 
   
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free